<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Auctions</title>
	<atom:link href="http://land-auctions.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://land-auctions.net</link>
	<description>Where to find land being auctioned for sale</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>1/2 Acre Investment Between El Paso and Los Angles / NM  $1.00</title>
		<link>http://land-auctions.net/usa-land-auctions/12-acre-investment-between-el-paso-and-los-angles-nm-1-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/12-acre-investment-between-el-paso-and-los-angles-nm-1-00/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[1 Acre]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Auction Description]]></category>
		<category><![CDATA[Auction Seller]]></category>
		<category><![CDATA[Business Atmosphere]]></category>
		<category><![CDATA[Business Entrepreneurs]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[Interstates]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Land Auction]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Land Location]]></category>
		<category><![CDATA[Las Cruces]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[Los Angles]]></category>
		<category><![CDATA[Luna County]]></category>
		<category><![CDATA[Migrations]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Ownership Opportunities]]></category>
		<category><![CDATA[Private Ownership]]></category>
		<category><![CDATA[Property Owner]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Ranchette]]></category>
		<category><![CDATA[residential lots]]></category>
		<category><![CDATA[Secret Areas]]></category>
		<category><![CDATA[Shipping Routes]]></category>
		<category><![CDATA[Strategic Location]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=53126</guid>
		<description><![CDATA[
			
				
			
		

1/2 Acre.  3 cents per square foot.  Full Price.
Current Price: $1.00
Current Land Bidders: 1
Land Location: 85258
Does Land Owner Accept Offers &#8211; Beside Land Auction: no
Land Auction Seller 
Land Auction Description: Beautiful 0.50 acre NM Ranchette in Deming, NM This is a great opportunity to own affordable investment property in scenic Southwestern New Mexico. Located in spectacular Luna County this property represents an excellent short to long term investment in an area that is primed for future growth. Property values in New Mexico have soared in recent years due ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/12-acre-investment-between-el-paso-and-los-angles-nm-1-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TERLINGUA RANCH 10AC TX INVESTMENT CREEK RD VIEWS N/R  $0.99</title>
		<link>http://land-auctions.net/usa-land-auctions/terlingua-ranch-10ac-tx-investment-creek-rd-views-nr-0-99/</link>
		<comments>http://land-auctions.net/usa-land-auctions/terlingua-ranch-10ac-tx-investment-creek-rd-views-nr-0-99/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Airstrip]]></category>
		<category><![CDATA[Auction Description]]></category>
		<category><![CDATA[Auction Seller]]></category>
		<category><![CDATA[Bathhouse]]></category>
		<category><![CDATA[Big Bend National Park]]></category>
		<category><![CDATA[Big Bend State Park]]></category>
		<category><![CDATA[Brewster County]]></category>
		<category><![CDATA[Camping Spots]]></category>
		<category><![CDATA[Creek Rd]]></category>
		<category><![CDATA[Egg Mountain]]></category>
		<category><![CDATA[Hunt Season]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Land Auction]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Land Location]]></category>
		<category><![CDATA[Laundry Room]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Party Patio]]></category>
		<category><![CDATA[Pool Key]]></category>
		<category><![CDATA[Rare Opportunity]]></category>
		<category><![CDATA[residential lots]]></category>
		<category><![CDATA[Rio Grande]]></category>
		<category><![CDATA[Terlingua Ranch]]></category>
		<category><![CDATA[Texas Ranchland]]></category>
		<category><![CDATA[Wet Weather Creek]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=53114</guid>
		<description><![CDATA[
			
				
			
		

AMAZING TRACT CREEK ROAD RIO GRANDE SO TEXAS RANCHLAND
Current Price: $0.99
Current Land Bidders: 1
Land Location: 79852
Does Land Owner Accept Offers &#8211; Beside Land Auction: no
Land Auction Seller 
Land Auction Description: ENDS MONDAY 10 +/- ACRE TEXAS INVESTMENT PROPERTY INSIDE TERLINGUA RANCHES with POA MAINTAINED ENTRANCE AND CREEK Terlingua Ranch is back on track! Lodge Areas OPEN for Business: The lodge areas have been officially reopened. NEW &#8211; We have FREE WIFI available at the office. The bathhouse and laundry room are open and ready for use. The pool is ready, ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/terlingua-ranch-10ac-tx-investment-creek-rd-views-nr-0-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW MEXICO 5 ACRES by DemingOWNER FINANCE0% interest  $25.00</title>
		<link>http://land-auctions.net/usa-land-auctions/new-mexico-5-acres-by-demingowner-finance0-interest-25-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/new-mexico-5-acres-by-demingowner-finance0-interest-25-00/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Amp Mobile]]></category>
		<category><![CDATA[Auction Description]]></category>
		<category><![CDATA[Auction Seller]]></category>
		<category><![CDATA[Butte Lake]]></category>
		<category><![CDATA[Check Option]]></category>
		<category><![CDATA[Choice Option]]></category>
		<category><![CDATA[Elbow Room]]></category>
		<category><![CDATA[Exact Location]]></category>
		<category><![CDATA[Lake Marina]]></category>
		<category><![CDATA[Land Auction]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Land Location]]></category>
		<category><![CDATA[Lien Search]]></category>
		<category><![CDATA[Luna County]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Prepayment Penalty]]></category>
		<category><![CDATA[Prime Interest Rate]]></category>
		<category><![CDATA[Rat Race]]></category>
		<category><![CDATA[residential lots]]></category>
		<category><![CDATA[Stunning View]]></category>
		<category><![CDATA[Summer Promotion]]></category>
		<category><![CDATA[Visa Master Card]]></category>
		<category><![CDATA[Wall Stre]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=53110</guid>
		<description><![CDATA[
			
				
			
		

0% or 3.25%-$69/mo~NO PROP TRANSFER FEE~50% CASH DISC
Current Price: $25.00
Current Land Bidders: 1
Land Location: 88030
Does Land Owner Accept Offers &#8211; Beside Land Auction: no
Land Auction Seller 
Land Auction Description: EXCELLENT TIME TO INVEST IN NEW MEXICO TIRED OF THE RAT RACE ~~~ WANT ELBOW ROOM OWN 5 ACRES OVER 217,000 SQUARE FEET DEMING, LUNA COUNTY ~~ SOUTHERN NEW MEXICO YOU ARE BIDDING ON THE DOWN PAYMENT, THANKS. Payment Options 0% or 3.25% INTEREST ~~ EASY TERMS ~~ OWNER FINANCING !!!!!! NO PROPERTY TRANSFER FEE ~~~ SAVINGS $199 ~~SUMMER PROMOTION Luna ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/new-mexico-5-acres-by-demingowner-finance0-interest-25-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLORADO NICE LOT,UTILITIES, ROAD FRONTAGE,NO RESERVE  $51.00</title>
		<link>http://land-auctions.net/usa-land-auctions/colorado-nice-lotutilities-road-frontageno-reserve-51-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/colorado-nice-lotutilities-road-frontageno-reserve-51-00/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[Acre]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Auction Description]]></category>
		<category><![CDATA[Auction Details]]></category>
		<category><![CDATA[Auction Seller]]></category>
		<category><![CDATA[Bidders]]></category>
		<category><![CDATA[City Limits]]></category>
		<category><![CDATA[Colorado City]]></category>
		<category><![CDATA[Doc Fee]]></category>
		<category><![CDATA[Easy Access]]></category>
		<category><![CDATA[Express Mail]]></category>
		<category><![CDATA[Getaway]]></category>
		<category><![CDATA[Land Auction]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Land Location]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Mini Ranch]]></category>
		<category><![CDATA[Mtn Views]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Property Details]]></category>
		<category><![CDATA[residential lots]]></category>
		<category><![CDATA[Road Frontage]]></category>
		<category><![CDATA[Stunning Views]]></category>
		<category><![CDATA[Unbelievable Views]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=53106</guid>
		<description><![CDATA[
			
				
			
		

NICE COLORADO .22 AC,CASH SALE,CITY LIMITS,1 DAY ONLY
Current Price: $51.00
Current Land Bidders: 2
Land Location: 
Does Land Owner Accept Offers &#8211; Beside Land Auction: no
Land Auction Seller 
Land Auction Description: ANOTHER LOT FOR SALE IN UNIT 45 JUST UNDER 1/4 ACRE ONE OF THE NICER LOTS IN SUBDIVISION .22 ACRES NO RESERVE 1 DAY ONLY THIS IS IN UNIT 45 NEAR CITY LIMITS OF COLORADO CITY THERE ARE UTILITIES IN AREA .22 ACRE LOT NICE LOT RIGHT OFF HWY NICE COLORADO .22 ACRE LOT HAS FRONTAGE ON SUBDIVISION ROAD UTILITIES ARE ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/colorado-nice-lotutilities-road-frontageno-reserve-51-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 DAY SALE-VACANT LOT-LAKES-ARKANSAS-NO RESERVE  $1.04</title>
		<link>http://land-auctions.net/usa-land-auctions/1-day-sale-vacant-lot-lakes-arkansas-no-reserve-1-04/</link>
		<comments>http://land-auctions.net/usa-land-auctions/1-day-sale-vacant-lot-lakes-arkansas-no-reserve-1-04/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Aerial Map]]></category>
		<category><![CDATA[Auction Description]]></category>
		<category><![CDATA[Auction Seller]]></category>
		<category><![CDATA[Automobile Museum]]></category>
		<category><![CDATA[Bluebird Drive]]></category>
		<category><![CDATA[Championship Golf Courses]]></category>
		<category><![CDATA[Cherokee Village]]></category>
		<category><![CDATA[Claim Deed]]></category>
		<category><![CDATA[Dual Seats]]></category>
		<category><![CDATA[Land Auction]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Land Location]]></category>
		<category><![CDATA[Lot 1]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Ozark Acres Arkansas]]></category>
		<category><![CDATA[Parcel Number]]></category>
		<category><![CDATA[Pioneer Legislator]]></category>
		<category><![CDATA[Popular Travel]]></category>
		<category><![CDATA[residential lots]]></category>
		<category><![CDATA[Residential Roads]]></category>
		<category><![CDATA[Sharp County]]></category>
		<category><![CDATA[Special Warranty Deed]]></category>
		<category><![CDATA[Spring River]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=53102</guid>
		<description><![CDATA[
			
				
			
		


Current Price: $1.04
Current Land Bidders: 2
Land Location: 87002
Does Land Owner Accept Offers &#8211; Beside Land Auction: no
Land Auction Seller 
Land Auction Description: PROPERTY and TERMS LEGAL DESCRIPTION LOT 1 BLOCK 32 FRONTIER ADDITION PARCEL NUMBER 446-00614-000 PLAT MAP AERIAL MAP SHARP COUNTY Sharp County was created in 1868 from the western part of Lawrence County. It was named in honor of Ephriam Sharp, a pioneer legislator from the region. Evening Shade was named the first county seat, but when the railroad crossed the northern district, Hardy was also made a ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/1-day-sale-vacant-lot-lakes-arkansas-no-reserve-1-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.17 ACRES in Antelope Valley  $77.00</title>
		<link>http://land-auctions.net/usa-land-auctions/2-17-acres-in-antelope-valley-77-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/2-17-acres-in-antelope-valley-77-00/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Antelope Valley Freeway]]></category>
		<category><![CDATA[Auction Description]]></category>
		<category><![CDATA[Auction Seller]]></category>
		<category><![CDATA[Beautiful View]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Gross Investment]]></category>
		<category><![CDATA[Land Auction]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Land Location]]></category>
		<category><![CDATA[Minded Businesses]]></category>
		<category><![CDATA[Mojave]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Prepayment Penalty]]></category>
		<category><![CDATA[residential lots]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Space Industry]]></category>
		<category><![CDATA[Space Port]]></category>
		<category><![CDATA[Tehachapi Mountains]]></category>
		<category><![CDATA[Tropico Gold]]></category>
		<category><![CDATA[Willow Springs International]]></category>
		<category><![CDATA[Willow Springs International Raceway]]></category>
		<category><![CDATA[Willowsprings]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=53087</guid>
		<description><![CDATA[
			
				
			
		


Current Price: $77.00
Current Land Bidders: 1
Land Location: 93560
Does Land Owner Accept Offers &#8211; Beside Land Auction: no
Land Auction Seller 
Land Auction Description: 2.17 Acres in the Antelope Valley, CA. DESCRIPTION This 2.17 acre (2.50 gross) investment property is located in California’s picturesque Antelope Valley, 17 miles southwest of Mojave and about 12 miles northwest of Rosamond and 8 miles west of the Antelope Valley Freeway. The property is flat and 330 feet wide at the street and 285 feet deep, all usable. Plenty of room for home sites, horses, RV&#8217;s ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/2-17-acres-in-antelope-valley-77-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Vacant Lots in Kern County CA   $99.99</title>
		<link>http://land-auctions.net/usa-land-auctions/2-vacant-lots-in-kern-county-ca-99-99/</link>
		<comments>http://land-auctions.net/usa-land-auctions/2-vacant-lots-in-kern-county-ca-99-99/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[28 Days]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Auction Description]]></category>
		<category><![CDATA[Auction Details]]></category>
		<category><![CDATA[Auction Seller]]></category>
		<category><![CDATA[Back Taxes]]></category>
		<category><![CDATA[Cashier Check]]></category>
		<category><![CDATA[Doc Fee]]></category>
		<category><![CDATA[Due Deligence]]></category>
		<category><![CDATA[Grant Deed]]></category>
		<category><![CDATA[Kern County Ca]]></category>
		<category><![CDATA[Kern County California]]></category>
		<category><![CDATA[Land Auction]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Land Location]]></category>
		<category><![CDATA[Legal Description]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Parcel Id]]></category>
		<category><![CDATA[Property Details]]></category>
		<category><![CDATA[Reserve Auction]]></category>
		<category><![CDATA[residential lots]]></category>
		<category><![CDATA[Silver Queen Rd]]></category>
		<category><![CDATA[Vacant Lots]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=53083</guid>
		<description><![CDATA[
			
				
			
		


Current Price: $99.99
Current Land Bidders: 1
Land Location: 19132
Does Land Owner Accept Offers &#8211; Beside Land Auction: no
Land Auction Seller 
Land Auction Description: THIS IS A NO RESERVE AUCTION FOR TWO RESIDENTIAL LOTS IN KERN COUNTY CALIFORNIA. SIZE: EACH LOT IS 25&#8242; X 110&#8242; PARCEL ID#: 246-061-06-00-5 LEGAL DESCRIPTION: CITY GTOWN BLK 15 LOTS 27 &#38; 28 USE CODE: 0001- A OR RS ZONE WATER: SILVER QUEEN RD POWER: SILVER QUEEN RD SEWAGE: AL RESIDENTIAL TAXES: $25YR TERMS OF SALE: THIS IS A &#8220;CASH SALE&#8221; NO FINANCING AUCTION. ALL SALES ARE ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/2-vacant-lots-in-kern-county-ca-99-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.36 ACRE Land For Sale FORECLOSURE Estate Not HUD 212tr  $99.00</title>
		<link>http://land-auctions.net/usa-land-auctions/36-acre-land-for-sale-foreclosure-estate-not-hud-212tr-99-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/36-acre-land-for-sale-foreclosure-estate-not-hud-212tr-99-00/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[Acre Golf]]></category>
		<category><![CDATA[Acre Land]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Auction Description]]></category>
		<category><![CDATA[Auction Seller]]></category>
		<category><![CDATA[Couple Reasons]]></category>
		<category><![CDATA[Dogwood Trees]]></category>
		<category><![CDATA[Foreclosed Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Gorgeous Lakes]]></category>
		<category><![CDATA[Horseshoe Bend]]></category>
		<category><![CDATA[Hud]]></category>
		<category><![CDATA[Land Auction]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Land Location]]></category>
		<category><![CDATA[Land Sellers]]></category>
		<category><![CDATA[Mild Winters]]></category>
		<category><![CDATA[Miniature Golf Course]]></category>
		<category><![CDATA[North Central Arkansas]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Ozark Mountains]]></category>
		<category><![CDATA[Real Estate Sale]]></category>
		<category><![CDATA[residential lots]]></category>
		<category><![CDATA[Road Frontage]]></category>
		<category><![CDATA[Temperate Climate]]></category>
		<category><![CDATA[Time Residents]]></category>
		<category><![CDATA[Warranty Deed]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=53079</guid>
		<description><![CDATA[
			
				
			
		

YOUR HIGH BID + $195 BUYS LAND!! Don&#8217;t miss this sale!!
Current Price: $99.00
Current Land Bidders: 1
Land Location: 72512
Does Land Owner Accept Offers &#8211; Beside Land Auction: no
Land Auction Seller 
Land Auction Description: THIS IS A FORECLOSED REAL ESTATE SALE Your Winning Bid + $195 Doc Prep Fee buys you Lot 212 Treasure Hills Addition HORSESHOE BEND is a wonderful 9,000+/- acre golf and lake resort/ residential community nestled in the Ozark Mountains of North Central Arkansas. This city of 2400+ full-time residents features many amenities. Property owners of Horseshoe Bend ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/36-acre-land-for-sale-foreclosure-estate-not-hud-212tr-99-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99 DOWN $99/MONTH-1 ACRE CA LAND GORGEOUS VIEWS   $99.00</title>
		<link>http://land-auctions.net/usa-land-auctions/99-down-99month-1-acre-ca-land-gorgeous-views-99-00-2/</link>
		<comments>http://land-auctions.net/usa-land-auctions/99-down-99month-1-acre-ca-land-gorgeous-views-99-00-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[1 Acre]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Auction Description]]></category>
		<category><![CDATA[Auction Seller]]></category>
		<category><![CDATA[Business Tourism]]></category>
		<category><![CDATA[California Businesses]]></category>
		<category><![CDATA[Culture Sports]]></category>
		<category><![CDATA[Desert Area]]></category>
		<category><![CDATA[Desirable Locations]]></category>
		<category><![CDATA[Edwards Air Force]]></category>
		<category><![CDATA[Edwards Air Force Base]]></category>
		<category><![CDATA[Endless Number]]></category>
		<category><![CDATA[Gorgeous Views]]></category>
		<category><![CDATA[High Desert]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Land Auction]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Land Location]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[residential lots]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[Southern California Land]]></category>
		<category><![CDATA[Space Port]]></category>
		<category><![CDATA[Term Investors]]></category>
		<category><![CDATA[Universal Studios Hollywood]]></category>
		<category><![CDATA[Western United States]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=53075</guid>
		<description><![CDATA[
			
				
			
		

Near LA! Gorgeous. Invest! Easy Terms! 
Current Price: $99.00
Current Land Bidders: 1
Land Location: 85260
Does Land Owner Accept Offers &#8211; Beside Land Auction: no
Land Auction Seller 
Land Auction Description: sales@frontierpropertiesusa.com THIS IS AN OWNER FINANCED AUCTION! ONLY $99 DOWN / $99 MONTH!!! NO RECORDING FEE! SEE TERMS FOR DETAILS. PLEASE NOTE TO ACQUIRE THIS PROPERTY YOU MUST EMAIL US PRIOR TO BIDDING! We have purchased a 1 Acre Parcel 130 miles from Los Angeles, California . This is a great opportunity to own affordable property in one of the few remaining ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/99-down-99month-1-acre-ca-land-gorgeous-views-99-00-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Springs AR .29+- ACRE LAND  LAKES MTNS NO RESERVE  $99.00</title>
		<link>http://land-auctions.net/usa-land-auctions/hot-springs-ar-29-acre-land-lakes-mtns-no-reserve-99-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/hot-springs-ar-29-acre-land-lakes-mtns-no-reserve-99-00/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[Acre Land]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Auction Seller]]></category>
		<category><![CDATA[Boat Ramps]]></category>
		<category><![CDATA[Championship Golf Courses]]></category>
		<category><![CDATA[Golf World Magazine]]></category>
		<category><![CDATA[Hole Championship Golf]]></category>
		<category><![CDATA[Hot Lakes]]></category>
		<category><![CDATA[Hot Springs]]></category>
		<category><![CDATA[Hot Springs Village]]></category>
		<category><![CDATA[Hot Springs Village Arkansas]]></category>
		<category><![CDATA[Lake Coronado]]></category>
		<category><![CDATA[Lake Cortez]]></category>
		<category><![CDATA[Lake Desoto]]></category>
		<category><![CDATA[Lake Pineda]]></category>
		<category><![CDATA[Lake Segovia]]></category>
		<category><![CDATA[Land Auction]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Leon Golf]]></category>
		<category><![CDATA[Master Planned Communities]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Ouachita Mountains]]></category>
		<category><![CDATA[Paradise Hot Springs]]></category>
		<category><![CDATA[Ponce De Leon]]></category>
		<category><![CDATA[Ponce De Leon Golf Course]]></category>
		<category><![CDATA[Price Auction]]></category>
		<category><![CDATA[residential lots]]></category>
		<category><![CDATA[Shoreline Lake]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=53060</guid>
		<description><![CDATA[
			
				
			
		

Full Price Auction! Buy It Now for a Real Land Bargain
Current Price: $99.00
Current Land Bidders: 1
Land Location: 71909
Does Land Owner Accept Offers &#8211; Beside Land Auction: no
Land Auction Seller 
Land Auction Description: Normal 0 false false false MicrosoftInternetExplorer4 Hot Springs Village, Arkansas… founded in 1970, was the third community of its kind developed by CCI, a leading developer of master-planned communities. Hot Springs Village offers one of the best land values available anywhere. Among its amenities are seven (7) 18-hole Championship Golf Courses (with numerous awards and national acclaim), Six ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/hot-springs-ar-29-acre-land-lakes-mtns-no-reserve-99-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
