<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Auctions</title>
	<atom:link href="http://land-auctions.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://land-auctions.net</link>
	<description>Where to find land being auctioned for sale</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>20 Acres in West Texas $1136.00</title>
		<link>http://land-auctions.net/usa-land-auctions/20-acres-in-west-texas-1136-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/20-acres-in-west-texas-1136-00/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[residential lots]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=209147</guid>
		<description><![CDATA[
			
				
			
		

 20 Acres in West Texas 
Starting Price: $1136.00
Grab-it Now Price: $0.00
Land Posted Up For Sale: 2012-01-31T12:04:49.000Z
Posted Ending Time: 2012-02-07T12:04:49.000Z
Note to land investors some land sellers end sales early where the property listed maybe sold or retracted by land seller
Property Description: 20.32 Acres of land located in Hudspeth County, approximately 9 miles from Del City, Texas. Land is approximately 800 feet off the east side of Highway 1437. I have deed for property, there are no liens on property, and all taxes paid current. I am not aware of any ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/20-acres-in-west-texas-1136-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLORADO 5.0 ACRE MOUNTAIN RANCH LAND SELLER FINANCING $0DOWN $5900.00</title>
		<link>http://land-auctions.net/usa-land-auctions/colorado-5-0-acre-mountain-ranch-land-seller-financing-0down-5900-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/colorado-5-0-acre-mountain-ranch-land-seller-financing-0down-5900-00/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[residential lots]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=209143</guid>
		<description><![CDATA[
			
				
			
		

 COLORADO 5.0 ACRE MOUNTAIN RANCH LAND SELLER FINANCING $0DOWN 
Starting Price: $5900.00
Grab-it Now Price: $0.00
Land Posted Up For Sale: 2012-01-08T15:40:37.000Z
Posted Ending Time: 2012-02-07T15:40:37.000Z
Note to land investors some land sellers end sales early where the property listed maybe sold or retracted by land seller
Property Description: Beautiful Colorado Land with Panoramic Mountain Views PERFECT SETTING FOR YOUR DREAM CABIN OR RANCHETTE Large 5.0 Acre Lot now available with gentle rolling hills in every direction and 360* mountain views. Only 3.5 miles to the famous Rio Grande River and Public Recreation Lands ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/colorado-5-0-acre-mountain-ranch-land-seller-financing-0down-5900-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Lake Woods Michigan Private Members Only Club Vacant Land Tax Sale Deal $800.00</title>
		<link>http://land-auctions.net/usa-land-auctions/lost-lake-woods-michigan-private-members-only-club-vacant-land-tax-sale-deal-800-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/lost-lake-woods-michigan-private-members-only-club-vacant-land-tax-sale-deal-800-00/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[residential lots]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=209139</guid>
		<description><![CDATA[
			
				
			
		

 Lost Lake Woods Michigan Private Members Only Club Vacant Land Tax Sale Deal 
Starting Price: $800.00
Grab-it Now Price: $0.00
Land Posted Up For Sale: 2012-01-31T07:00:24.000Z
Posted Ending Time: 2012-02-07T07:00:24.000Z
Note to land investors some land sellers end sales early where the property listed maybe sold or retracted by land seller
Property Description: Lost Lake Woods Michigan*Private Members Only* Vacant Land We are selling our lot located at Lot 21 Block 60 in Lost Lake Woods.  The Lost Lake Woods Club is a private, member owned, family resort and gated community for year-round outdoor ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/lost-lake-woods-michigan-private-members-only-club-vacant-land-tax-sale-deal-800-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALE-LARGE 0.25 ACRE Residential Corner Homesite Lot-Muskegon-Michigan- $51.00</title>
		<link>http://land-auctions.net/usa-land-auctions/sale-large-0-25-acre-residential-corner-homesite-lot-muskegon-michigan-51-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/sale-large-0-25-acre-residential-corner-homesite-lot-muskegon-michigan-51-00/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[residential lots]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=209135</guid>
		<description><![CDATA[
			
				
			
		

 SALE-LARGE 0.25 ACRE Residential Corner Homesite Lot-Muskegon-Michigan- 
Starting Price: $51.00
Grab-it Now Price: $0.00
Land Posted Up For Sale: 2012-02-02T04:33:35.000Z
Posted Ending Time: 2012-02-07T04:33:35.000Z
Note to land investors some land sellers end sales early where the property listed maybe sold or retracted by land seller
Property Description: &#8212;&#8212;&#8212; PROVIDING THE &#8221; AMERICAN DREAM &#8221; OF REAL ESTATE &#8212;&#8212;&#8212;- LARGE 75&#8242; x 134&#8242; CORNER RESIDENTIAL LOT LOCATED AT 314 DARTZ CITY OF MUSKEGON LOW TAXES PROPERTY and TERMS LEGAL DESCRIPTION PARCEL #24&#8211;00 CITY OF MUSKEGON Urban Renewal #4 LOT 760 &#38; N 1/2 LOT 761 ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/sale-large-0-25-acre-residential-corner-homesite-lot-muskegon-michigan-51-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Reserve, $100 Start Bid, Nice Water VIew, Buildable WATER VIEW SALTON SEA LOT, POWER, WATER, SEWER, BUILD READY, ACTUAL PICS, LOOK $1375.00</title>
		<link>http://land-auctions.net/usa-land-auctions/no-reserve-100-start-bid-nice-water-view-buildable-water-view-salton-sea-lot-power-water-sewer-build-ready-actual-pics-look-1375-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/no-reserve-100-start-bid-nice-water-view-buildable-water-view-salton-sea-lot-power-water-sewer-build-ready-actual-pics-look-1375-00/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[residential lots]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=209120</guid>
		<description><![CDATA[
			
				
			
		

No Reserve, $100 Start Bid, Nice Water VIew, Buildable WATER VIEW SALTON SEA LOT, POWER, WATER, SEWER, BUILD READY, ACTUAL PICS, LOOK 
Starting Price: $1375.00
Grab-it Now Price: $0.00
Land Posted Up For Sale: 2012-01-28T05:00:39.000Z
Posted Ending Time: 2012-02-07T05:00:39.000Z
Note to land investors some land sellers end sales early where the property listed maybe sold or retracted by land seller
Property Description: OK, if you like buildable Southern California property, with a view of the Salton Sea, then don’t miss out on this one. You will be bidding on a very nice lot located in ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/no-reserve-100-start-bid-nice-water-view-buildable-water-view-salton-sea-lot-power-water-sewer-build-ready-actual-pics-look-1375-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Coral vacant land owner financing &#8211; sunny beaches &#8211; low prices &#8211; FLORIDA $172.50</title>
		<link>http://land-auctions.net/usa-land-auctions/cape-coral-vacant-land-owner-financing-sunny-beaches-low-prices-florida-172-50/</link>
		<comments>http://land-auctions.net/usa-land-auctions/cape-coral-vacant-land-owner-financing-sunny-beaches-low-prices-florida-172-50/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[residential lots]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=209116</guid>
		<description><![CDATA[
			
				
			
		

 Cape Coral vacant land owner financing &#8211; sunny beaches &#8211; low prices &#8211; FLORIDA 
Starting Price: $172.50
Grab-it Now Price: $0.00
Land Posted Up For Sale: 2012-01-28T03:59:51.000Z
Posted Ending Time: 2012-02-07T03:59:51.000Z
Note to land investors some land sellers end sales early where the property listed maybe sold or retracted by land seller
Property Description: BID FOR MONTHLY PAYMENT, FINANCE WITH US – 5 YEARS (60 MONTH) FLORIDA CAPE CORAL BUILDABLE RESIDENTIAL LOT IN NE CAPE AREA WITH NEWER HOMES AND SCHOOL AND SHOPPING NEARBY NOW IS THE TIME TO BUY – TAKE ADVANTAGE OF ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/cape-coral-vacant-land-owner-financing-sunny-beaches-low-prices-florida-172-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWNER FINANCE~NO CREDIT CHECKS~EVERYONE QUALIFIES! $99 DOWN/$127 MONTH21 ACRES WEST TEXAS LAND ON TERLINGUA RANCH NEAR BIG BEND $99.00</title>
		<link>http://land-auctions.net/usa-land-auctions/owner-financeno-credit-checkseveryone-qualifies-99-down127-month21-acres-west-texas-land-on-terlingua-ranch-near-big-bend-99-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/owner-financeno-credit-checkseveryone-qualifies-99-down127-month21-acres-west-texas-land-on-terlingua-ranch-near-big-bend-99-00/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[residential lots]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=209112</guid>
		<description><![CDATA[
			
				
			
		

OWNER FINANCE~NO CREDIT CHECKS~EVERYONE QUALIFIES! $99 DOWN/$127 MONTH21 ACRES WEST TEXAS LAND ON TERLINGUA RANCH NEAR BIG BEND 
Starting Price: $99.00
Grab-it Now Price: $0.00
Land Posted Up For Sale: 2012-01-31T03:34:46.000Z
Posted Ending Time: 2012-02-07T03:34:46.000Z
Note to land investors some land sellers end sales early where the property listed maybe sold or retracted by land seller
Property Description:   AP6.0 ClassicCountryLand.com YOU ARE BIDDING ON THE DOWN PAYMENT ONLY &#38; ASSUMING MONTHLY PAYMENTS! Your bid is for the down payment and then assume a low balance of $7,995.00 $5,995.00.Monthly Payment/Interest Rate Are Dependent Upon ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/owner-financeno-credit-checkseveryone-qualifies-99-down127-month21-acres-west-texas-land-on-terlingua-ranch-near-big-bend-99-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedarpines Park Mountain Escape Land Lot For Sale $10000.00</title>
		<link>http://land-auctions.net/usa-land-auctions/cedarpines-park-mountain-escape-land-lot-for-sale-10000-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/cedarpines-park-mountain-escape-land-lot-for-sale-10000-00/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[residential lots]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=209103</guid>
		<description><![CDATA[
			
				
			
		

 Cedarpines Park Mountain Escape Land Lot For Sale 
Starting Price: $10000.00
Grab-it Now Price: $10000.00
Land Posted Up For Sale: 2012-02-06T02:20:54.000Z
Posted Ending Time: 2012-02-13T02:20:54.000Z
Note to land investors some land sellers end sales early where the property listed maybe sold or retracted by land seller
Property Description: Cedarpines Park Mountain Escape Land Lot For Sale PARCEL#0342232590000 Taxs are current and up-to-date Land Lot is only a 1hr 30minutes from Los Angeles, but is nestled in the beautiful Pine Tree Mountains of the Valley of Enchantment of Cedarpines Park. Land Lot is Only a ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/cedarpines-park-mountain-escape-land-lot-for-sale-10000-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWNER FINANCE~BORDERS NATL FOREST~ADJACENT LOT AVAIL! $99 DOWN $198/MTH10 ACRES NORTHERN MINNESOTA LANDCLOSE TO LAKE OF THE WOODS $99.00</title>
		<link>http://land-auctions.net/usa-land-auctions/owner-financeborders-natl-forestadjacent-lot-avail-99-down-198mth10-acres-northern-minnesota-landclose-to-lake-of-the-woods-99-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/owner-financeborders-natl-forestadjacent-lot-avail-99-down-198mth10-acres-northern-minnesota-landclose-to-lake-of-the-woods-99-00/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[residential lots]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=209099</guid>
		<description><![CDATA[
			
				
			
		

OWNER FINANCE~BORDERS NATL FOREST~ADJACENT LOT AVAIL! $99 DOWN $198/MTH10 ACRES NORTHERN MINNESOTA LANDCLOSE TO LAKE OF THE WOODS 
Starting Price: $99.00
Grab-it Now Price: $0.00
Land Posted Up For Sale: 2012-01-31T03:34:55.000Z
Posted Ending Time: 2012-02-07T03:34:55.000Z
Note to land investors some land sellers end sales early where the property listed maybe sold or retracted by land seller
Property Description: ClassicCountryLand.com YOU ARE BIDDING ON THE DOWN PAYMENT ONLY &#38; ASSUMING MONTHLY PAYMENTS! Your bid is for the down payment and then assume a low balance of $15,000.00. Monthly Payment/Interest Rate Are Dependent Upon Down Payment. See ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/owner-financeborders-natl-forestadjacent-lot-avail-99-down-198mth10-acres-northern-minnesota-landclose-to-lake-of-the-woods-99-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAN BERNARDINO COUNTY &#8211; NO MINIMUM &#8211; NO RESERVE RESIDENTIAL SUBDIVISION BUILDING LOT- CALIFORNIA CITY, CALIFORNIA $101.00</title>
		<link>http://land-auctions.net/usa-land-auctions/san-bernardino-county-no-minimum-no-reserve-residential-subdivision-building-lot-california-city-california-101-00/</link>
		<comments>http://land-auctions.net/usa-land-auctions/san-bernardino-county-no-minimum-no-reserve-residential-subdivision-building-lot-california-city-california-101-00/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Auctions]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[residential lots]]></category>

		<guid isPermaLink="false">http://land-auctions.net/?p=209089</guid>
		<description><![CDATA[
			
				
			
		

SAN BERNARDINO COUNTY &#8211; NO MINIMUM &#8211; NO RESERVE RESIDENTIAL SUBDIVISION BUILDING LOT- CALIFORNIA CITY, CALIFORNIA 
Starting Price: $101.00
Grab-it Now Price: $0.00
Land Posted Up For Sale: 2012-02-04T03:30:57.000Z
Posted Ending Time: 2012-02-07T03:30:57.000Z
Note to land investors some land sellers end sales early where the property listed maybe sold or retracted by land seller
Property Description: WELCOME TO SOUTHERN CALIFORNIA Residential Building lot NO MINIMUM &#8211; NO RESERVE THE AREA: California City is located in Kern County, in the Southern California High Desert at the northern end of the Antelope Valley. Ridgecrest lies to the ...]]></description>
		<wfw:commentRss>http://land-auctions.net/usa-land-auctions/san-bernardino-county-no-minimum-no-reserve-residential-subdivision-building-lot-california-city-california-101-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

